Round 8 – Detroit – 6/3/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | Matt Brabham | 7 | Toyo | 35 | 10 | Running |
2 | 1 | 25 | Arie Luyendyk, Jr. | 7 | Toyo | 25 | 3 | Running |
3 | 3 | 87 | Aaron Bambach | 7 | Toyo | 20 | Running | |
4 | 6 | 67 | Paul Morris | 7 | Toyo | 20 | 2 | Running |
5 | 5 | 6 | Scotty Steele | 7 | Toyo | 16 | Running | |
6 | 4 | 20 | Dustin Scott | 7 | Toyo | 15 | Running | |
7 | 12 | 74 | Sheldon Creed | 7 | Toyo | 20 | 6 | Running |
8 | 10 | 83 | EJ Viso | 7 | Toyo | 15 | 2 | Running |
9 | 7 | 14 | Matt Mingay | 7 | Toyo | 12 | Running | |
10 | 9 | 47 | Keegan Kincaid | 7 | Toyo | 11 | Running | |
11 | 2 | 57 | Bill Hynes | 7 | Toyo | 10 | Running | |
12 | 8 | 30 | Burt Jenner | 1 | Toyo | 9 | Accident |
Starting lineup full inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Matt Brabham started 11th, finished 1st. 10 Bonus points.
– Arie Luyendyk, Jr. led most laps; 3 Bonus points.
– Paul Morris started 6th, finished 4th; 2 Bonus points.
– Sheldon Creed started 12th, finished 7th; 5 Bonus points.
– Sheldon Creed quickest qualifier; 1 Bonus point.
– EJ Viso started 10th, finished 8th; 2 Bonus points.