Round 2 – Clipsal 500 – 3/5/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 50 | Burt Jenner | 8 | Toyo | 29 | 4 | Running |
2 | 1 | 87 | Toby Price | 8 | Toyo | 25 | 3 | Running |
3 | 9 | 7 | Robby Gordon | 8 | Toyo | 26 | 6 | Running |
4 | 12 | 1 | Sheldon Creed | 8 | Toyo | 26 | 8 | Running |
5 | 8 | 83 | Matt Brabham | 8 | Toyo | 19 | 3 | Running |
6 | 10 | 47 | Keegan Kincaid | 8 | Toyo | 19 | 4 | Running |
7 | 11 | 67 | Paul Morris | 8 | Toyo | 18 | 4 | Running |
8 | 6 | 25 | Rob Cowie | 8 | Toyo | 13 | Running | |
9 | 4 | 30 | Robbie Pierce | 8 | Toyo | 12 | Running | |
10 | 3 | 57 | Bill Hynes | 8 | Toyo | 11 | Running | |
11 | 7 | 500 | Greg Gartner | 8 | Toyo | 10 | Running | |
12 | 2 | 2 | Matt Mingay | 0 | Toyo | 9 | Accident |
Notes:
– Starting lineup full field inversion from race #1. Passing point bonus of 1 point per position.
BONUS POINTS
– Burt Jenner started 5th, finished 1st; 4 Bonus points.
– Toby Price led most laps; 3 Bonus points.
– Robby Gordon started 9th, finished 3rd; 6 Bonus points.
– Sheldon Creed started 12th, finished 4th; 8 Bonus points.
– Matt Brabham started 8th, finished 5th; 3 Bonus points.
– Keegan Kincaid started 10th, finished 6th. 4 Bonus points.
– Paul Morris started 11th, finished 7th; 3 Bonus points.