Round 1 – Clipsal 500 – 3/4/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Sheldon Creed | 8 | Toyo | 34 | 9 | Running |
2 | 11 | 67 | Paul Morris | 8 | Toyo | 31 | 9 | Running |
3 | 6 | 47 | Keegan Kincaid | 8 | Toyo | 23 | 3 | Running |
4 | 12 | 7 | Robby Gordon | 8 | Toyo | 27 | 9 | Running |
5 | 10 | 83 | Matt Brabham | 8 | Toyo | 21 | 5 | Running |
6 | 5 | 500 | Greg Gartner | 8 | Toyo | 15 | Running | |
7 | 4 | 25 | Travis Milburn | 8 | Toyo | 14 | Running | |
8 | 2 | 50 | Burt Jenner | 8 | Toyo | 16 | 3 | Running |
9 | 1 | 30 | Robbie Pierce | 8 | Toyo | 12 | Running | |
10 | 3 | 57 | Bill Hynes | 5 | Toyo | 11 | Running | |
11 | 3 | 2 | Matt Mingay | 5 | Toyo | 10 | Accident | |
12 | 3 | 87 | Toby Price | 4 | Toyo | 9 | Accident |
Notes:
– Starting lineup full field inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed started 10th, finished 1st; 9 Bonus points.
– Paul Morris started 11th, finished 2nd; 9 Bonus points.
– Keegan Kincaid started 6th, finished 3rd; 3 Bonus points.
– Robby Gordon started 12th, finished 4th; 8 Bonus points.
– Robby Gordon quickest qualifier; 1 Bonus point.
– Matt Brabham started 10th, finished 5th. 5 Bonus points.
– Burt Jenner led most laps; 3 Bonus points.