Round 15 – Charlotte – 8/19/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | Sheldon Creed | 16 | Toyo | 37 | 12 | Running |
2 | 7 | 83 | Matt Brabham | 16 | Toyo | 27 | 5 | Running |
3 | 8 | 7 | Robby Gordon | 16 | Toyo | 25 | 5 | Running |
4 | 6 | 67 | Paul Morris | 16 | Toyo | 20 | 2 | Running |
5 | 5 | 78 | Sara Price | 16 | Toyo | 16 | Running | |
6 | 3 | 15 | Brian Ickler | 16 | Toyo | 15 | Running | |
7 | 2 | 30 | Robbie Pierce | 16 | Toyo | 14 | Running | |
8 | 10 | 36 | Kenny Wallace | 16 | Toyo | 15 | 2 | Running |
9 | 1 | 57 | Bill Hynes | 13 | Toyo | 12 | Running | |
10 | 4 | 20 | Arie Luyendyk Jr | 12 | Toyo | 11 | Mechanical |
Starting lineup full inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed started 9th, finished 1st; 8 Bonus points.
– Sheldon Creed led most laps; 3 Bonus points
– Sheldon Creed quickest qualifier: 1 Bonus point
– Matt Brabham started 7th, finished 2nd; 5 Bonus points.
– Robby Gordon started 8th, finished 3rd; 5 Bonus points.
– Paul Morris started 6th, finished 4th; 2 Bonus points.
– Kenny Wallace started 10th, finished 8th; 2 Bonus points.