Round 10 of 21 – X GAMES Austin – 6/7/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 74 | Sheldon Creed | 10 | Toyo | 29 | 4 | Running |
2 | 4 | 7 | Robby Gordon | 10 | Toyo | 24 | 2 | Running |
3 | 8 | 25 | Arie Luyendyk, Jr. | 10 | Toyo | 25 | 5 | Running |
4 | 9 | 33 | CJ Greaves | 10 | Toyo | 23 | 5 | Running |
5 | 6 | 77 | Jerett Brooks | 10 | Toyo | 17 | 1 | Running |
6 | 2 | 50 | Burt Jenner | 10 | Toyo | 15 | Running | |
7 | 3 | 5 | EJ Viso | 10 | Toyo | 14 | Running | |
8 | 7 | 47 | Keegan Kincaid | 10 | Toyo | 13 | Accident | |
9 | 5 | 99 | Kyle LeDuc | 10 | Toyo | 12 | Running | |
10 | 10 | 199 | Travis Pastrana | 2 | Toyo | 11 | Mechanical |
Notes:
All drivers passing points eligible.
Bonus Points
Quickest qualifier: Sheldon Creed (1 bonus point)
Lap Leader: Sheldon Creed (3 bonus points)
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 74 | Sheldon Creed | 10 | Toyo | 12 | Running | |
2 | 2 | 77 | Jerett Brooks | 10 | Toyo | 10 | Running | |
3 | 4 | 57 | Bill Hynes | 9 | Toyo | 8 | Running | |
4 | 3 | 18 | Apdaly Lopez | 9 | Toyo | 7 | Running |
Notes:
Creed & Brooks transferred to the X Games Main
Hynes & Lopez to the LCQ
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | EJ Viso | 10 | Toyo | 12 | Running | |
2 | 2 | 47 | Keegan Kincaid | 10 | Toyo | 10 | Running | |
3 | 3 | 48 | Scotty Steele | 10 | Toyo | 8 | Running | |
4 | 5 | 88 | Jeremy Stenberg | 10 | Toyo | 7 | Running | |
5 | 4 | 199 | Travis Pastrana | 10 | Toyo | 5 | Running |
Notes:
Viso & Kincaid transferred to the X Games Main
Steele, Stenberg & Pastrana to the LCQ
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 50 | Burt Jenner | 10 | Toyo | 12 | Running | |
2 | 3 | 25 | Arie Luyendyk, Jr. | 10 | Toyo | 10 | Running | |
3 | 4 | 33 | CJ Greaves | 10 | Toyo | 8 | Running | |
4 | 5 | 54 | Boris Said | 10 | Toyo | 7 | Running | |
5 | 2 | 55 | Gavin Harlien | 4 | Toyo | 5 | Accident |
Notes:
Jenner & Luyendyk, Jr. transferred to the X Games Main
Greaves, Said & Harlien to the LCQ
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | Robby Gordon | 10 | Toyo | 12 | Running | |
2 | 1 | 99 | Kyle LeDuc | 10 | Toyo | 10 | Running | |
3 | 3 | 2 | Rusty Wallace | 10 | Toyo | 8 | Running | |
4 | 4 | 3 | Charles Dorrance | 10 | Toyo | 7 | Running |
Notes:
Gordon & LeDuc transferred to the X Games Main
Wallace & Dorrance to the LCQ
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 33 | CJ Greaves | 10 | Toyo | 3 | Running | |
2 | 7 | 199 | Travis Pastrana | 10 | Toyo | 2 | Running | |
3 | 3 | 57 | Bill Hynes | 10 | Toyo | 1 | Running | |
4 | 5 | 54 | Boris Said | 10 | Toyo | Running | ||
5 | 4 | 88 | Jeremy Stenberg | 10 | Toyo | Runnins | ||
6 | 6 | 2 | Rusty Wallace | 10 | Toyo | Running | ||
7 | 2 | 48 | Scotty Steele | 9 | Toyo | Accident | ||
8 | 8 | 18 | Apdaly Lopez | 0 | Toyo | Mechanical | ||
9 | 9 | 3 | Charles Dorrance | 0 | Toyo | DNS | ||
10 | 10 | 55 | Gavin Harlien | 0 | Toyo | DNS |
Notes:
Greaves & Pastrana transferred to the X Games Main
Top 3 finishers in LCQ score points.