Round 20 of 21 – Valvoline Raceway – 10/31/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 74 | Sheldon Creed | 12 | Toyo | 38 | 13 | Running |
2 | 2 | 83 | Matt Brabham | 12 | Toyo | 22 | Running | |
3 | 1 | 57 | Bill Hynes | 12 | Toyo | 20 | Running | |
4 | 11 | 14 | Greg Gartner | 12 | Toyo | 25 | 7 | Running |
5 | 6 | 67 | Paul Morris | 12 | Toyo | 17 | 1 | Running |
6 | 3 | 5 | Danny Reidy | 12 | Toyo | 15 | Running | |
7 | 4 | 48 | Scotty Steele | 12 | Toyo | 14 | Running | |
8 | 8 | 7 | Robby Gordon | 11 | Toyo | 13 | Running | |
9 | 5 | 2 | Matt Mingay | 10 | Toyo | 12 | Mechanical | |
10 | 9 | 47 | Keegan Kincaid | 9 | Toyo | 11 | Accident | |
11 | 7 | 50 | Burt Jenner | 4 | Toyo | 10 | Accident |
– Passing point bonus of 1 point per position
BONUS POINTS
Sheldon Creed quickest qualifier; 1 bonus point
Sheldon Creed led most laps: 3 bonus points
Sheldon Creed started 10th, finished 1st; 9 bonus points
Greg Gartner started 11th, finished 4th; 7 bonus points
Paul Morris started 6th, finished 5th; 1 bonus point