Round 11 of 21 – Toronto Race #1 – 6/13/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | 48 | Scotty Steele | 8 | Toyo | 33 | 8 | Running |
2 | 7 | 74 | Sheldon Creed | 8 | Toyo | 27 | 5 | Running |
3 | 8 | 7 | Robby Gordon | 8 | Toyo | 25 | 5 | Running |
4 | 5 | 47 | Keegan Kincaid | 8 | Toyo | 19 | 1 | Running |
5 | 4 | 3 | Charles Dorrance | 8 | Toyo | 16 | Running | |
6 | 3 | 27 | Matt Brabham | 8 | Toyo | 15 | Running | |
7 | 1 | 57 | Bill Hynes | 8 | Toyo | 14 | Running | |
8 | 9 | 5 | EJ Viso | 7 | Toyo | 15 | 2 | Accident |
9 | 2 | 93 | Russell Boyle | 1 | Toyo | 12 | Accident |
– Starting lineup: Full field inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– EJ Viso was quickest qualifier; 1 Bonus point.
– Scotty Steele led most laps; 3 Bonus points
– Scotty Steele started 6th, finished 1st; 5 Bonus points.
– Sheldon Creed started 7th, finished 2nd; 5 Bonus points.
– Robby Gordon started 8th, finished 3rd; 5 Bonus points.
– Keegan Kincaid started 5th, finished 4th; 1 Bonus point.
– EJ Viso started 9th, finished 8th; 1 Bonus point.