Round 15 of 21 – Sand Sports #3 – 9/20/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 74 | Sheldon Creed | 10 | Toyo | 18 | 6 | Running |
2 | 9 | 47* | PJ Jones | 10 | Toyo | 17 | 7 | Running |
3 | 8 | 7 | Robby Gordon | 10 | Toyo | 13 | 5 | Running |
4 | 4 | 50 | Burt Jenner | 10 | Toyo | 7 | Running | |
5 | 6 | 12 | Augie Lerch | 10 | Toyo | 6 | 1 | Running |
6 | 3 | 21** | Mad Mike Whiddett | 10 | Toyo | 4 | Running | |
7 | 2 | 3 | Charles Dorrance | 9 | Toyo | 3 | Running | |
8 | 5 | 57 | Bill Hynes | 9 | Toyo | 2 | Running | |
9 | 1 | 48 | Scotty Steele | 4 | Toyo | 1 | Mechanical |
Notes:
– Field inverted: All drivers passing Point Eligible
* PJ Jones points go to Keegan Kincaid (#47)
** Mad Mike Whiddett points go to EJ Viso (#5)
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 74 | Sheldon Creed | 10 | Toyo | 35 | 10 | Running |
2 | 6 | 7 | Robby Gordon | 10 | Toyo | 26 | 4 | Running |
3 | 5 | 50 | Burt Jenner | 10 | Toyo | 22 | 2 | Running |
4 | 2 | 57* | Bill Hynes | 10 | Toyo | 18 | Running | |
5 | 7 | 47** | PJ Jones | 10 | Toyo | 18 | 2 | Running |
6 | 1 | 12 | Augie Lerch | 10 | Toyo | 15 | Running | |
7 | 4 | 21*** | Mad Mike Whiddett | 10 | Toyo | 14 | Running | |
8 | 3 | 3 | Charles Dorrance | 10 | Toyo | 13 | Running |
Notes:
– Full field inverted – All drivers passing point eligible
– Sheldon Creed led the most laps: 3 Bonus Points.
* Scotty Steele ran numberplate #57
** PJ Jones ran numberplate #47 – points go to Keegan Kincaid (#47)
*** Mad Mike Whiddett ran numberplate #21 – points go to EJ Viso (#5)