Round 21 of 22 – Las Vegas Village – 11/5/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | Robby Gordon | 12 | Toyo | 38 | 13 | Running |
2 | 7 | 50 | Burt Jenner | 12 | Toyo | 27 | 5 | Running |
3 | 5 | 48 | Scotty Steele | 12 | Toyo | 22 | 2 | Running |
4 | 3 | 777 | Anthony Gandon | 12 | Toyo | 18 | Running | |
5 | 8 | 10 | Greg Adler | 12 | Toyo | 19 | 3 | Running |
6 | 6 | 47 | Keegan Kincaid | 12 | Toyo | 15 | Running | |
7 | 2 | 3 | Charles Dorrance | 12 | Toyo | 14 | Running | |
8 | 1 | 57 | Bill Hynes | 11 | Toyo | 13 | Running | |
9 | 4 | 2 | Matt Mingay | 6 | Toyo | 12 | Mechanical | |
10 | 9 | 74 | Sheldon Creed | 5 | Toyo | 11 | Mechanical |
– Passing point bonus of 1 point per position
BONUS POINTS
Robby Gordon quickest qualifier; 1 bonus point
Robby Gordon led most laps: 3 bonus points
Robby Gordon started 10th, finished 1st; 9 bonus points
Burt Jenner started 7th, finished 2nd; 5 bonus points
Scotty Steele started 5th, finished 3rd; 2 bonus points
Greg Adler started 8th, finished 5th; 3 bonus points