Round 22 of 22 – Las Vegas Village – 11/5/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 74 | Sheldon Creed | 12 | Toyo | 28 | 3 | Running |
2 | 10 | 7 | Robby Gordon | 12 | Toyo | 30 | 8 | Running |
3 | 8 | 48 | Scotty Steele | 12 | Toyo | 25 | 5 | Running |
4 | 7 | 777 | Anthony Gandon | 12 | Toyo | 21 | 3 | Running |
5 | 2 | 2 | Matt Mingay | 12 | Toyo | 16 | Running | |
6 | 4 | 3 | Charles Dorrance | 12 | Toyo | 15 | Running | |
7 | 3 | 57 | Bill Hynes | 12 | Toyo | 14 | Running | |
8 | 6 | 10 | Greg Adler | 12 | Toyo | 13 | Running | |
9 | 5 | 47 | Keegan Kincaid | 8 | Toyo | 12 | Mechanical | |
10 | 9 | 50 | Burt Jenner | 6 | Toyo | 11 | Mechanical |
– Passing point bonus of 1 point per position
BONUS POINTS
Sheldon Creed led most laps: 3 bonus points
Robby Gordon started 10th, finished 2nd; 8 bonus points
Scotty Steele started 8th, finished 3rd; 5 bonus points
Anthony Gandon started 7th, finished 4th; 3 bonus points