Round 19 of 21 – Gold Coast Race #4 – 10/25/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 2 | Matt Mingay | 8 | Toyo | 31 | 6 | Running |
2 | 8 | 67 | Paul Morris | 8 | Toyo | 31 | 9 | Running |
3 | 4 | 47 | Keegan Kincaid | 8 | Toyo | 21 | 1 | Running |
4 | 6 | 50 | Burt Jenner | 8 | Toyo | 20 | 2 | Running |
5 | 9 | 74 | Sheldon Creed | 8 | Toyo | 20 | 4 | Running |
6 | 11 | 48 | Scotty Steele | 8 | Toyo | 20 | 5 | Running |
7 | 1 | 57 | Bill Hynes | 8 | Toyo | 14 | Running | |
8 | 10 | 7 | Robby Gordon | 8 | Toyo | 15 | 2 | Running |
9 | 2 | 69 | Brett Thomas | 7 | Toyo | 12 | Running | |
10 | 5 | 83 | Matt Brabham | 3 | Toyo | 11 | Mechanical | |
11 | 3 | 14 | Greg Gartner | 2 | Toyo | 10 | Accident |
– Passing point bonus of 1 point per position
BONUS POINTS
Paul Morris led most laps: 3 bonus points
Matt Mingay started 7th, finished 1st; 6 bonus points
Paul Morris started 8th, finished 2nd; 6 bonus points
Keegan Kincaid started 4th, finished 3rd; 1 bonus point
Sheldon Creed started 9th, finished 5th; 4 bonus points
Scotty Steele started 11th, finished 6th; 5 bonus points
Robby Gordon started 10th, finished 8th; 2 bonus points