Round 18 of 21 – Gold Coast Race #3 – 10/25/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 74 | Sheldon Creed | 10 | Toyo | 34 | 9 | Running |
2 | 8 | 48 | Scotty Steele | 10 | Toyo | 31 | 9 | Running |
3 | 9 | 7 | Robby Gordon | 10 | Toyo | 26 | 6 | Running |
4 | 5 | 2 | Matt Mingay | 10 | Toyo | 19 | 1 | Running |
5 | 7 | 67 | Paul Morris | 10 | Toyo | 18 | 2 | Running |
6 | 3 | 14 | Greg Gartner | 10 | Toyo | 15 | Running | |
7 | 2 | 69 | Brett Thomas | 10 | Toyo | 14 | Running | |
8 | 1 | 57 | Bill Hynes | 10 | Toyo | 13 | Running | |
9 | 6 | 50 | Burt Jenner | 10 | Toyo | 12 | Running | |
10 | 4 | 83 | Matt Brabham | 8 | Toyo | 11 | Accident | |
11 | 11 | 47 | Keegan Kincaid | 0 | Toyo | 10 | DNS |
– Starting lineup: Full field inversion from race #3 results. Passing point bonus of 1 point per position
BONUS POINTS
Scotty Steele led most laps: 3 bonus points
Sheldon Creed started 10th, finished 1st; 9 bonus points
Scotty Steele started 8th, finished 2nd; 6 bonus points
Robby Gordon started 9th, finished 3rd; 6 bonus points
Matt Mingay started 5th, finished 4th; 1 bonus point
Paul Morris started 7th, finished 5th; 2 bonus points