Round 17 of 21 – Gold Coast Race #2 – 10/24/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 74 | Sheldon Creed | 10 | Toyo | 30 | 5 | Running |
2 | 8 | 7 | Robby Gordon | 10 | Toyo | 28 | 6 | Running |
3 | 1 | 48 | Scotty Steele | 10 | Toyo | 20 | Running | |
4 | 6 | 47 | Keegan Kincaid | 10 | Toyo | 20 | 2 | Running |
5 | 9 | 67 | Paul Morris | 10 | Toyo | 20 | 4 | Running |
6 | 11 | 50 | Burt Jenner | 10 | Toyo | 20 | 5 | Running |
7 | 7 | 2 | Matt Mingay | 10 | Toyo | 14 | Running | |
8 | 10 | 83 | Matt Brabham | 10 | Toyo | 15 | 2 | Running |
9 | 5 | 14 | Greg Gartner | 10 | Toyo | 12 | Running | |
10 | 4 | 69 | Brett Thomas | 10 | Toyo | 11 | Running | |
11 | 2 | 57 | Bill Hynes | 10 | Toyo | 10 | Running |
– Starting lineup: Full field inversion from race #1 results. Passing point bonus of 1 point per position
BONUS POINTS
Sheldon Creed led most laps: 3 bonus points
Sheldon Creed started 3rd, finished 1st; 2 bonus points
Robby Gordon started 8th, finished 2nd; 6 bonus points
Keegan Kincaid started 6th, finished 4th; 2 bonus points
Paul Morris started 9th, finished 5th; 4 bonus points
Burt Jenner started 11th, finished 6th; 5 bonus points
Matt Brabham started 10th, finished 8th; 2 bonus points