Round 16 of 21 – Gold Coast Race #1 – 10/23/15
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 50 | Burt Jenner | 10 | Toyo | 35 | 10 | Running |
2 | 3 | 83 | Matt Brabham | 10 | Toyo | 23 | 1 | Running |
3 | 9 | 67 | Paul Morris | 10 | Toyo | 27 | 7 | Running |
4 | 10 | 7 | Robby Gordon | 10 | Toyo | 24 | 6 | Running |
5 | 5 | 2 | Matt Mingay | 10 | Toyo | 16 | Running | |
6 | 7 | 47 | Keegan Kincaid | 10 | Toyo | 15 | Running | |
7 | 4 | 14 | Greg Gartner | 10 | Toyo | 14 | Running | |
8 | 2 | 69 | Brett Thomas | 10 | Toyo | 13 | Running | |
9 | 11 | 74 | Sheldon Creed | 10 | Toyo | 14 | 2 | Running |
10 | 1 | 57 | Bill Hynes | 10 | Toyo | 11 | Running | |
11 | 6 | 48 | Scotty Steele | 9 | Toyo | 10 | Mechanical |
– Starting lineup: Full field inversion from practice #1. Passing point bonus of 1 point per position
BONUS POINTS
Burt Jenner led most laps: 3 bonus points
Paul Morris quick qualifier: 1 bonus point
Burt Jenner started 8th, finished 1st; 7 bonus points
Matt Brabham started 3rd, finished 2nd; 1 bonus point
Paul Morris started 9th, finished 3rd; 6 bonus points
Robby Gordon started 10th, finished 4th; 6 bonus points
Sheldon Creed started 11th, finished 9th; 2 bonus points