2014 X Games Austin Results

trassas_scale_400

Round 9 of 16 – X GAMES Austin – 6/8/14

 

 

X GAMES AUSTIN – HEAT 1 – Official Results
Finish Start Truck No. Driver Laps Tire Points Bonus Running / Reason Out
1 3 6 Justin Lofton 10 Toyo 14 2 Running
2 1 74 Sheldon Creed 10 Toyo 10 Running
3 5 47 Keegan Kincaid 10 Toyo 8 Running
4 2 50 Burt Jenner 10 Toyo 7 Running
5 5 7 Robby Gordon 10 Toyo 5 Running
6 7 19 EJ Viso 10 Toyo 4 Running
7 8 97 BJ Baldwin 10 Toyo 3 Running
8 6 8 Justin Matney 10 Toyo 2 Running
9 10 3 Charles Dorrance 10 Toyo 1 Running
10 9 13 Nick Vanis 10 Toyo 1 Running

Notes:

– First 2 rows inverted (Lofton, Creed, Jenner & Gordon) – Passing Point Eligible
– Top 8 finishers in Heat Race #1 transferred to the final. (Dorrance & Vanis did not transfer)

 

X GAMES AUSTIN – HEAT 2 – Official Results
Finish Start Truck No. Driver Laps Tire Points Bonus Running / Reason Out
1 4 6 Apdaly Lopez 10 Toyo 15 3 Running
2 2 5 Scotty Steele 10 Toyo 10 Running
3 6 77 Jerett Brooks 10 Toyo 8 Running
4 3 12 Nick Baumgartner 10 Toyo 7 Running
5 8 55 Gavin Harlien 10 Toyo 5 Running
6 7 91 Henrique Cisneros 10 Toyo 4 Running
7 1 9 Bobby Runyan, Jr. 10 Toyo 3 Running
8 5 25 Arie Luyendyk, Jr. 10 Toyo 2 Running
9 9 10 Greg Adler 10 Toyo 1 Running
10 10 26 Jay Reichert 10 Toyo 1 Running

Notes:

– First 2 rows inverted (Lopez, Steele, Baumgartner & Runyan, Jr.) – Passing Point Eligible
– Top 8 finishers in Heat Race #2 transferred to the final. (Adler & Reichert did not transfer)

 

X GAMES AUSTIN – FINAL – Official Results
Finish Start Truck No. Driver Laps Tire Points Bonus Running / Reason Out
1 2 18 Apdaly Lopez 24 Toyo 28 3 Running
2 3 74 Sheldon Creed 24 Toyo 22 Running
3 9 7 Robby Gordon 24 Toyo 21 1 Running
4 6 77 Jerett Brooks 24 Toyo 18 Running
5 4 5 Scotty Steele 24 Toyo 16 Running
6 5 47 Keegan Kincaid 24 Toyo 15 Running
7 12 91 Henrique Cisneros 24 Toyo 14 Running
8 8 12 Nick Baumgartner 24 Toyo 13 Running
9 10 55 Gavin Harlien 24 Toyo 12 Running
10 16 25 Arie Luyendyk, Jr. 23 Toyo 11 Running
11 15 8 Justin Matney 23 Toyo 10 Running
12 1 6 Justin Lofton 23 Toyo 9 Running
13 7 50 Burt Jenner 23 Toyo 8 Running
14 13 97 BJ Baldwin 16 Toyo 7 Mechanical
15 11 19 EJ Viso 13 Toyo 6 Mechanical
16 14 9 Bobby Runyan, Jr. 4 Toyo 5 Accident

Notes:

– No inversion for the final.
– Apdaly Lopez led most laps: 3 Bonus Points.
– Robby Gordon fastest qualifier: 1 Bonus Point