Round 11 of 16 – Toronto #2 – 7/20/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 74 | Sheldon Creed | 10 | Toyo | 34 | 9 | Running |
2 | 6 | 7 | Robby Gordon | 10 | Toyo | 26 | 4 | Running |
3 | 5 | 5 | Scotty Steele | 10 | Toyo | 22 | 2 | Running |
4 | 2 | 3 | Paul Tracy | 10 | Toyo | 18 | Running | |
5 | 3 | 18 | Apdaly Lopez | 10 | Toyo | 16 | Running | |
6 | 4 | 87 | Aaron Bambach | 10 | Toyo | 15 | Running | |
7 | 8 | 13 | Nick Vanis | 10 | Toyo | 15 | 1 | Running |
8 | 1 | 57 | Bill Hynes | 4 | Toyo | 13 | Mechanical |
Notes:
– First 4 rows inverted (Lopez, Hynes, Bambach, Tracy, Vanis, Gordon, Steele, Creed) – Passing Point Eligible
– Sheldon Creed led the most laps: 3 Bonus Points.