Round 10 of 16 – Toronto #1 – 7/19/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 74 | Sheldon Creed | 8 | Toyo | 34 | 9 | Running |
2 | 5 | 7 | Robby Gordon | 8 | Toyo | 26 | 4 | Running |
3 | 3 | 5 | Scotty Steele | 8 | Toyo | 20 | Running | |
4 | 1 | 87 | Aaron Bambach | 8 | Toyo | 18 | Running | |
5 | 4 | 18 | Apdaly Lopez | 8 | Toyo | 16 | Running | |
6 | 2 | 3 | Paul Tracy | 8 | Toyo | 15 | Running | |
7 | 6 | 57 | Bill Hynes | 8 | Toyo | 14 | Running | |
8 | 8 | 13 | Nick Vanis | 0 | Toyo | 13 | DNS |
Notes:
– First 4 rows inverted (Lopez, Hynes, Bambach, Tracy, Vanis, Gordon, Steele, Creed) – Passing Point Eligible
– Sheldon Creed led the most laps: 3 Bonus Points.
– Robby Gordon was the quickest qualifier: 1 Bonus Point