Round 13 of 16 – Sand Sports #2 – 9/20/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Robby Gordon | 10 | Toyo | 15 | 3 | Running |
2 | 3 | 74 | Keegan Kincaid | 10 | Toyo | 10 | Running | |
3 | 2 | 87 | Aaron Bambach | 10 | Toyo | 8 | Running | |
4 | 1 | 13 | Nick Vanis | 9 | Toyo | 7 | Running | |
5 | 5 | 97 | BJ Baldwin | 1 | Toyo | 5 | Mechanical |
Notes:
– Field inverted: All drivers passing Point Eligible
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Apdaly Lopez | 10 | Toyo | 13 | 1 | Running |
2 | 4 | 19 | EJ Viso | 10 | Toyo | 12 | 2 | Running |
3 | 1 | 5 | Scotty Steele | 10 | Toyo | 8 | Running | |
4 | 3 | 50 | Burt Jenner | 10 | Toyo | 7 | Running | |
5 | 6 | 57 | PJ Jones | 10 | Toyo | 5 | Running | |
6 | 5 | 3 | Charles Dorrance | 9 | Toyo | 4 | Running |
Notes:
– Field inverted: All drivers passing Point Eligible
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 74* | Keegan Kincaid | 20 | Toyo | 25 | Running | |
2 | 3 | 7 | Robby Gordon | 20 | Toyo | 26 | 4 | Running |
3 | 6 | 5 | Scotty Steele | 20 | Toyo | 20 | Running | |
4 | 10 | 57** | PJ Jones | 20 | Toyo | 18 | Running | |
5 | 5 | 87 | Aaron Bambach | 20 | Toyo | 16 | Running | |
6 | 7 | 13 | Nick Vanis | 20 | Toyo | 15 | Running | |
7 | 11 | 97 | BJ Baldwin | 20 | Toyo | 14 | Running | |
8 | 4 | 18 | Apdaly Lopez | 29 | Toyo | 13 | Running | |
9 | 9 | 3 | Charles Dorrance | 17 | Toyo | 12 | Running | |
10 | 2 | 19 | EJ Viso | 12 | Toyo | 12 | 1 | Mechanical |
11 | 8 | 50 | Burt Jenner | 2 | Toyo | 10 | Cut Tire |
Notes:
– Top 2 rows inverted: Passing point eligible (Robby Gordon, Keegan Kincaid, EJ Viso, Apdaly Lopez)
– Robby Gordon led the most laps: 3 Bonus Points.
– EJ Viso Quickest Qualifier: 1 Bonus Point.
* Keegan Kincaid ran numberplate #74 – Points go to Sheldon Creed.
** PJ Jones ran numberplate #57 – Points go to Bill Hynes.