Round 3 of 16 – Long Beach – 4/13/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | Robby Gordon | 8 | Toyo | 31 | 6 | Running |
2 | 3 | 19 | EJ Viso | 8 | Toyo | 26 | 4 | Running |
3 | 8 | 74 | Sheldon Creed | 8 | Toyo | 26 | 6 | Running |
4 | 4 | 98 | PJ Jones | 8 | Toyo | 18 | Running | |
5 | 5 | 55 | Gavin Harlien | 8 | Toyo | 16 | Running | |
6 | 1 | 18 | Apdaly Lopez | 8 | Toyo | 15 | Running | |
7 | 2 | 24 | Bradley Morris | 8 | Toyo | 14 | Running | |
8 | 9 | 5 | Scotty Steele | 8 | Toyo | 13 | Running | |
9 | 10 | 13 | Nick Vanis | 8 | Toyo | 12 | Running | |
10 | 6 | 77 | Jerett Brooks | 8 | Toyo | 11 | Running |
Notes:
– First 4 rows inverted (Lopez, Morris, Viso, Jones, Harlien, Brooks, Gordon, Creed) – Passing Point Eligible
– EJ Viso led most laps: 3 Bonus Points.
– Sheldon Creed fastest qualifier: 1 Bonus Point.