Round 16 of 16 – Las Vegas #2 – 11/1/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 74 | Sheldon Creed | 14 | Toyo | 12 | Running | |
2 | 1 | 19 | EJ Viso | 14 | Toyo | 10 | Running | |
3 | 6 | 91 | PJ Jones | 14 | Toyo | 8 | Running | |
4 | 4 | 55 | Gavin Harlien | 14 | Toyo | 7 | Running | |
5 | 3 | 47 | Keegan Kincaid | 14 | Toyo | 5 | Running | |
6 | 5 | 4 | Dave Royce | 12 | Toyo | 4 | Accident |
Notes:
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Robby Gordon | 14 | Toyo | 12 | Running | |
2 | 2 | 50 | Burt Jenner | 14 | Toyo | 10 | Running | |
3 | 3 | 18 | Apdaly Lopez | 14 | Toyo | 8 | Running | |
4 | 5 | 5 | Scotty Steele | 14 | Toyo | 7 | Running | |
5 | 4 | 3 | Travis Pecoy | 14 | Toyo | 5 | Running | |
6 | 6 | 57 | Bill Hynes | 13 | Toyo | 4 | Running |
Notes:
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 74 | Sheldon Creed | 24 | Toyo | 30 | 5 | Running |
2 | 4 | 7 | Robby Gordon | 24 | Toyo | 24 | 2 | Running |
3 | 6 | 18 | Apdaly Lopez | 24 | Toyo | 20 | Running | |
4 | 9 | 47 | Keegan Kincaid | 24 | Toyo | 18 | Running | |
5 | 5 | 91 | PJ Jones | 24 | Toyo | 16 | Running | |
6 | 12 | 57 | Bill Hynes | 23 | Toyo | 15 | Running | |
7 | 7 | 55 | Gavin Harlien | 23 | Toyo | 14 | Running | |
8 | 8 | 5 | Scotty Steele | 23 | Toyo | 13 | Running | |
9 | 11 | 4 | Dave Royce | 23 | Toyo | 12 | Running | |
10 | 1 | 19 | EJ Viso | 23 | Toyo | 12 | 1 | Accident |
11 | 2 | 50 | Burt Jenner | 23 | Toyo | 10 | Accident | |
12 | 10 | 3 | Travis Pecoy | 19 | Toyo | 9 | Accident |
Notes:
– First 2 rows inverted – Passing point eligible (Creed, Jenner, Gordon)
– Sheldon Creed led the most laps: 3 Bonus Points.
– EJ Viso Quickest Qualifier: 1 Bonus Point.