Round 15 of 16 – Las Vegas #1 – 11/1/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Robby Gordon | 20 | Toyo | 12 | Running | |
2 | 2 | 19 | EJ Viso | 20 | Toyo | 10 | Running | |
3 | 4 | 18 | Apdaly Lopez | 20 | Toyo | 8 | Running | |
4 | 3 | 50 | Burt Jenner | 20 | Toyo | 7 | Running | |
5 | 5 | 4 | Dave Royce | 20 | Toyo | 5 | Running |
Notes:
– No drivers passing point eligible.
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 47 | Keegan Kincaid | 20 | Toyo | 12 | Running | |
2 | 2 | 74 | Sheldon Creed | 20 | Toyo | 10 | Running | |
3 | 5 | 55 | Gavin Harlien | 20 | Toyo | 8 | Running | |
4 | 4 | 5 | Scotty Steele | 12 | Toyo | 7 | Running | |
5 | 3 | 57 | Justin Lofton* | 0 | Toyo | 5 | Mechanical |
Notes:
* Justin Lofton ran numberplate #57 – Points go to Bill Hynes
Round 15 of 16 – Las Vegas #1 – 11/1/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Robby Gordon | 24 | Toyo | 29 | 4 | Running |
2 | 3 | 47 | Keegan Kincaid | 24 | Toyo | 23 | 1 | Running |
3 | 7 | 50 | Burt Jenner | 24 | Toyo | 20 | Running | |
4 | 2 | 74 | Sheldon Creed | 24 | Toyo | 18 | Running | |
5 | 6 | 55 | Gavin Harlien | 24 | Toyo | 16 | Running | |
6 | 8 | 5 | Scotty Steele | 24 | Toyo | 15 | Running | |
7 | 9 | 4 | Dave Royce | 24 | Toyo | 14 | Running | |
8 | 10 | 57* | Justin Lofton | 24 | Toyo | 13 | Running | |
9 | 5 | 18 | Apdaly Lopez | 21 | Toyo | 12 | Running | |
10 | 1 | 19 | EJ Viso | 14 | Toyo | 14 | 3 | Accident |
Notes:
– First 2 rows inverted – Passing point eligible (Creed, Kincaid, Gordon)
– EJ Viso led the most laps: 3 Bonus Points.
– Robby Gordon Quickest Qualifier: 1 Bonus Point.
* Justin Lofton ran numberplate #57 – Points go to Bill Hynes