Round 4 of 16 – Indianapolis #1 – 5/23/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Robby Gordon | 16 | Toyo | 31 | 6 | Running |
2 | 4 | 77 | Jerret Brooks | 16 | Toyo | 25 | 2 | Running |
3 | 9 | 18 | Apdaly Lopez | 16 | Toyo | 20 | Running | |
4 | 3 | 47 | Keegan Kincaid | 16 | Toyo | 21 | 3 | Running |
5 | 7 | 25 | Arie Luyendyk, Jr. | 16 | Toyo | 16 | Running | |
6 | 8 | 5 | Scotty Steele | 16 | Toyo | 15 | Running | |
7 | 1 | 50 | Burt Jenner | 16 | Toyo | 14 | Running | |
8 | 5 | 74 | Sheldon Creed | 16 | Toyo | 13 | Running | |
9 | 2 | 30 | Robbie Pierce | 16 | Toyo | 12 | Running | |
10 | 10 | 3 | Charles Dorrance | 0 | Toyo | 11 | Accident |
Notes:
– First 3 rows inverted (Jenner, Pierce, Kincaid, Brooks, Creed, Gordon) – Passing Point Eligible
– Keegan Kincaid led most laps: 3 Bonus Points.
– Robby Gordon fastest qualifier: 1 Bonus Point.