Round 5 of 16 – Indianapolis #2 – 5/23/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | 18 | Apdaly Lopez | 16 | Toyo | 30 | 5 | Running |
2 | 4 | 47 | Keegan Kincaid | 16 | Toyo | 24 | 2 | Running |
3 | 7 | 74 | Sheldon Creed | 16 | Toyo | 24 | 4 | Running |
4 | 6 | 77 | Jerett Brooks | 16 | Toyo | 21 | 2 | Running |
5 | 8 | 7 | Robby Gordon | 16 | Toyo | 19 | 3 | Running |
6 | 2 | 25 | Arie Luyendyk, Jr. | 16 | Toyo | 15 | Running | |
7 | 1 | 5 | Scotty Steele | 16 | Toyo | 14 | Running | |
8 | 5 | 30 | Robbie Pierce | 15 | Toyo | 13 | Running | |
9 | 9 | 50 | Burt Jenner | 0 | Toyo | 12 | Mechanical | |
10 | 10 | 3 | Charles Dorrance | 0 | Toyo | 11 | Accident |
Notes:
– Entire field inverted : All drivers are passing points eligible.
– Apdaly Lopez led most laps: 3 Bonus Points.