Round 8 of 16 – Detroit #3 – 6/1/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 19 | EJ Viso | 8 | Toyo | 32 | 7 | Running |
2 | 6 | 25 | Arie Luyendyk, Jr. | 8 | Toyo | 26 | 4 | Running |
3 | 7 | 7 | Robby Gordon | 8 | Toyo | 24 | 4 | Running |
4 | 2 | 50 | Burt Jenner | 8 | Toyo | 18 | Running | |
5 | 5 | 87 | Aaron Bambach | 8 | Toyo | 16 | Running | |
6 | 1 | 18 | Apdaly Lopez | 8 | Toyo | 18 | 3 | Running |
7 | 4 | 5 | Scotty Steele | 8 | Toyo | 14 | Running | |
8 | 3 | 74* | Keegan Kincaid | 7 | Toyo | 13 | Accident | |
9 | 9 | 91 | Henrique Cisneros | 0 | Toyo | 12 | DNS |
Notes:
– First 4 rows inverted (Lopez, Jenner, Bambach, Luyendyk, Viso, Gordon, Steele) – Passing Point Eligible
– Apdaly Lopez led the most laps: 3 Bonus Points.
* Keegan Kincaid ran numberplate #74 – Points go to Sheldon Creed.