Round 6 of 16 – Detroit #1 – 5/30/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | 19 | EJ Viso | 6 | Toyo | 34 | 9 | Running |
2 | 5 | 7 | Robby Gordon | 6 | Toyo | 25 | 3 | Running |
3 | 3 | 25 | Arie Luyendyk, Jr. | 6 | Toyo | 20 | Running | |
4 | 2 | 87 | Aaron Bambach | 6 | Toyo | 18 | Running | |
5 | 4 | 50 | Burt Jenner | 6 | Toyo | 16 | Running | |
6 | 8 | 5 | Scotty Steele | 6 | Toyo | 15 | Running | |
7 | 9 | 74* | Keegan Kincaid | 6 | Toyo | 14 | Running | |
8 | 1 | 91 | Henrique Cisneros | 4 | Toyo | 13 | Accident | |
9 | 7 | 18 | Apdaly Lopez | 3 | Toyo | 12 | Mechanical |
Notes:
– First 3 rows inverted (Cisneros, Jenner, Bambach, Luyendyk, Viso, Gordon) – Passing Point Eligible
– EJ Viso led most laps: 3 Bonus Points.
– EJ Viso fastest qualifier: 1 Bonus Point.
* Keegan Kincaid ran numberplate #74 – Points go to Sheldon Creed.