Round 14 of 16 – Coronado Speed Festival – 9/21/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 19 | EJ Viso | 5 | Toyo | 16 | 4 | Running |
2 | 8 | 74 | Sheldon Creed | 5 | Toyo | 16 | 6 | Running |
3 | 3 | 5 | Scotty Steele | 5 | Toyo | 8 | Running | |
4 | 4 | 18 | Apdaly Lopez | 5 | Toyo | 7 | Running | |
5 | 6 | 50 | Burt Jenner | 5 | Toyo | 6 | 1 | Running |
6 | 10 | 7 | Robby Gordon | 5 | Toyo | 8 | 4 | Running |
7 | 7 | 47 | Keegan Kincaid | 5 | Toyo | 3 | Running | |
8 | 9 | 87 | Dave Royce | 5 | Toyo | 3 | 1 | Running |
9 | 1 | 3 | Nick Vanis | 5 | Toyo | 1 | Running | |
10 | 2 | 3 | Charles Dorrance | 5 | Toyo | 1 | Running | |
11 | 11 | 55 | Bruce Canepa | 5 | Toyo | 1 | Running |
Notes:
– All drivers passing points eligible
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | Robby Gordon | 10 | Toyo | 37 | 12 | Running |
2 | 8 | 74 | Sheldon Creed | 10 | Toyo | 28 | 6 | Running |
3 | 6 | 47 | Keegan Kincaid | 10 | Toyo | 23 | 3 | Running |
4 | 9 | 50 | Burt Jenner | 10 | Toyo | 23 | 5 | Running |
5 | 11 | 19 | EJ Viso | 10 | Toyo | 22 | 6 | Running |
6 | 7 | 18 | Apdaly Lopez | 10 | Toyo | 16 | 1 | Running |
7 | 4 | 5 | Scotty Steele | 10 | Toyo | 14 | Running | |
8 | 5 | 87* | Dave Royce | 10 | Toyo | 13 | Running | |
9 | 1 | 3 | Charles Dorrance | 10 | Toyo | 12 | Running | |
10 | 3 | 13 | Nick Vanis | 10 | Toyo | 11 | Running | |
11 | 2 | 55 | Bruce Canepa | 10 | Toyo | 10 | Running |
Notes:
– All drivers passing points eligible
– Robby Gordon led the most laps: 3 Bonus Points.
– EJ Viso Quickest Qualifier: 1 Bonus Point.
* Dave Royce ran numberplate #87 – Points go to Aaron Bambach