Round 13 – Texas – 6/10/17
| Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 98 | PJ Jones | 9 | Toyo | 31 | 6 | Running |
| 2 | 6 | 7 | Robby Gordon | 9 | Toyo | 26 | 4 | Running |
| 3 | 7 | 55 | Gavin Harlien | 9 | Toyo | 24 | 4 | Running |
| 4 | 9 | 67 | Paul Morris | 9 | Toyo | 24 | 6 | Running |
| 5 | 8 | 83 | Matt Brabham | 9 | Toyo | 19 | 3 | Running |
| 6 | 5 | 50:1 | Jeff Hoffman | 9 | Toyo | 15 | Running | |
| 7 | 3 | 25 | Arie Luyendyk Jr | 9 | Toyo | 14 | Running | |
| 8 | 2 | 57 | Bill Hynes | 9 | Toyo | 13 | Running | |
| 9 | 10 | 1 | Sheldon Creed | 8 | Toyo | 12 | Running | |
| 10 | 1 | 75 | Erik Davis | 4 | Toyo | 11 | Accident |
Notes:
PJ Jones led most laps; 3 bonus points
Paul Morris was quickest qualifier; 1 bonus point
