Round 16 – Charlotte – 8/20/16
| Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | Sheldon Creed | 14 | Toyo | 37 | 12 | Running |
| 2 | 1 | 20 | Arie Luyendyk Jr | 14 | Toyo | 22 | Running | |
| 3 | 3 | 36 | Jessie Johnson | 14 | Toyo | 20 | Running | |
| 4 | 9 | 83 | Matt Brabham | 14 | Toyo | 23 | 5 | Running |
| 5 | 7 | 67 | Paul Morris | 14 | Toyo | 18 | 2 | Running |
| 6 | 6 | 78 | Sara Price | 14 | Toyo | 15 | Running | |
| 7 | 4 | 30 | Robbie Pierce | 14 | Toyo | 14 | Running | |
| 8 | 5 | 15 | Brian Ickler | 14 | Toyo | 13 | Running | |
| 9 | 2 | 57 | Bill Hynes | 14 | Toyo | 12 | Running | |
| 10 | 8 | 7 | Robby Gordon | 14 | Toyo | 11 | Running |
Starting lineup full inversion from Race 1. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed started 10th, finished 1st; 9 Bonus points.
– Sheldon Creed led most laps; 3 Bonus points
– Matt Brabham started 9th, finished 4th; 5 Bonus points.
– Paul Morris started 7th, finished 5th; 2 Bonus points.

