LA Coliseum

SPEED_SUPERtrucksOval_low

Round 3 of 14 – L.A. Coliseum, Los Angeles, CA – 4/27/13

 

 

SST MAIN – Official Results
Pos. Start No. Driver Laps Tire Running / Reason Out
1 1 7 Robby Gordon 20 Toyo Running
2 4 21 Rob MacCachren 20 Yokohama Running
3 6 98 PJ Jones 20 Yokohama Running
4 11 12 Nick Baumgartner 20 Pro Comp Running
5 13 8 Justin Matney 20 Toyo Running
6 2 17 Lalo Laguna 20 Toyo Running
7 9 47 Mike Jenkins 20 Yokohama Running
8 8 10 Greg Adler 20 Pro Comp Running
9 7 6 Justin Lofton 20 Yokohama Running
10 12 11 Adrian Cenni 18 Pro Comp Running
11 5 25 Arie Luyendyk, Jr 11 Toyo Accident
12 10 4 Jeff Ward 11 Yokohama Running
13 3 5 Ricky Johnson 0 Yokohama Wheel

Point Standings After Round 3
 

Super Buggy- Official Results
Pos. No. Driver Laps Running / Reason Out
1 84 Jerry Whelchel 12 Running
2 94 Tyler Winbury 12 Running
3 55 Phil Bollman 12 Running
4 67 Eric Jacobus 12 Running
5 51 Eddie Tafoya 10 Running
6 10 Rino Navero 3 Accident
7 11 Adrian Cenni 3 Suspension
8 12 Apdaly Lopez 3 Mechanical
9 90 Steven Arilia 0 Mechanical
10 311 Kyle Quinn 0 Mechanical

 

Monster Trucks Final
SPEED Energy BIGFOOT #19 defeated Vicor BIGFOOT #15

laWinners

2013 LA Coliseum Photo Gallery