Round 8 – Perth – 5/5/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Sheldon Creed | 11 | Toyo | 34 | 9 | Running |
2 | 5 | 50:1 | Travis Milburn | 11 | Toyo | 25 | 3 | Running |
3 | 11 | 67 | Paul Morris | 11 | Toyo | 28 | 8 | Running |
4 | 8 | 7 | Robby Gordon | 11 | Toyo | 22 | 4 | Running |
5 | 6 | 410 | Greg Gartner | 11 | Toyo | 17 | 1 | Running |
6 | 2 | 57 | Bill Hynes | 11 | Toyo | 18 | 3 | Running |
7 | 4 | 45 | Craig Dontas | 11 | Toyo | 14 | Running | |
8 | 3 | 12 | Shaun Richardson | 11 | Toyo | 13 | Running | |
9 | 1 | 13 | Beau Robinson | 11 | Toyo | 12 | Running | |
10 | 12 | 83 | Matt Brabham | 6 | Toyo | 14 | 3 | Running |
11 | 9 | 55 | Gavin Harlien | 1 | Toyo | 10 | Accident | |
12 | 7 | 75 | Jake Kostecki | 1 | Toyo | 9 | Accident |
Notes:
Bill Hynes led most laps: 3 bonus points.
Matt Brabham quickest qualifier: 1 bonus point.