Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Sheldon Creed | 8 | Toyo | 13 | 1 | Running |
2 | 6 | 55 | Gavin Harlien | 8 | Toyo | 14 | 4 | Running |
3 | 4 | 7 | Robby Gordon | 8 | Toyo | 9 | 1 | Running |
4 | 3 | 10 | Greg Adler | 8 | Toyo | 7 | Running | |
5 | 7 | 2 | Ryan Villopoto | 8 | Toyo | 7 | 2 | Running |
6 | 8 | 57 | Bill Hynes | 7 | Toyo | 6 | 2 | Running |
7 | 5 | 83 | Matt Brabham | 5 | Toyo | 3 | Mechanical | |
8 | 1 | 50 | Burt Jenner | 0 | Toyo | 2 | Mechanical |
Notes:
– All drivers passing Point Eligible
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 8 | 44 | Adam Andretti | 8 | Toyo | 19 | 7 | Running |
2 | 5 | 67 | Jerret Brooks* | 8 | Toyo | 13 | 3 | Running |
3 | 3 | 18 | Apdaly Lopez | 8 | Toyo | 8 | Running | |
4 | 2 | 5 | Casey Mears | 8 | Toyo | 7 | 1 | Running |
5 | 6 | 50:1 | Jeff Hoffman | 8 | Toyo | 6 | Running | |
6 | 4 | 25 | Arie Luyendyk Jr | 8 | Toyo | 4 | Running | |
7 | 1 | 78 | Sara Price | 8 | Toyo | 3 | 1 | Running |
8 | 7 | 75 | Erik Davis | 7 | Toyo | 2 | Accident |
Notes:
– All drivers passing Point Eligible
* Jerret Brooks points go to Paul Morris
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Sheldon Creed | 12 | Toyo | 32 | 7 | Running |
2 | 4 | 67 | Jerret Brooks* | 12 | Toyo | 24 | 2 | Running |
3 | 1 | 7 | Robby Gordon | 12 | Toyo | 20 | Running | |
4 | 10 | 50:1 | Jeff Hoffman | 12 | Toyo | 24 | 6 | Running |
5 | 8 | 5 | Casey Mears | 12 | Toyo | 19 | 3 | Running |
6 | 7 | 10 | Greg Adler | 12 | Toyo | 16 | 1 | Running |
7 | 3 | 55 | Gavin Harlien | 12 | Toyo | 15 | 1 | Running |
8 | 12 | 83 | Matt Brabham | 12 | Toyo | 17 | 4 | Running |
9 | 11 | 25 | Arie Luyendyk Jr | 12 | Toyo | 14 | 2 | Running |
10 | 9 | 2 | Ryan Villopoto | 12 | Toyo | 11 | Running | |
11 | 2 | 18 | Apdaly Lopez | 11 | Toyo | 10 | Accident | |
12 | 6 | 44 | Adam Andretti | 8 | Toyo | 9 | Mechanical |
Notes:
– All drivers passing point eligible
– Sheldon Creed Led Most Laps: 3 Bonus Points.
– Gavin Harlien Quickest Qualifier: 1 Bonus Point.
* Jerret Brooks ran number plate #67 – Points go to Paul Morris.