Round 16 – Darwin – 6/17/17
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 83 | Matt Brabham | 11 | Toyo | 32 | 7 | Running |
2 | 4 | 55 | Gavin Harlien | 11 | Toyo | 24 | 2 | Running |
3 | 7 | 7 | Robby Gordon | 11 | Toyo | 24 | 4 | Running |
4 | 6 | 50:1 | Jeff Hoffman | 11 | Toyo | 20 | 2 | Running |
5 | 3 | 45 | Craig Dontas | 11 | Toyo | 16 | Running | |
6 | 2 | 410 | Greg Gartner | 11 | Toyo | 15 | Running | |
7 | 8 | 67 | Paul Morris | 11 | Toyo | 15 | 1 | Running |
8 | 1 | 57 | Bill Hynes | 11 | Toyo | 13 | Running |
Notes:
Matt Brabham led most laps; 3 bonus points