Round 6 – Long Beach – 4/16/16
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | Sheldon Creed | 11 | Toyo | 38 | 14 | Running |
2 | 1 | 83 | Matt Brabham | 11 | Toyo | 22 | Running | |
3 | 9 | 6 | Tyler McQuarrie | 11 | Toyo | 26 | 6 | Running |
4 | 8 | 67 | Paul Morris | 11 | Toyo | 22 | 4 | Running |
5 | 4 | 20 | Dustin Scott | 11 | Toyo | 16 | Running | |
6 | 7 | 75 | Erik Davis | 11 | Toyo | 16 | 1 | Running |
7 | 6 | `4 | Pat O’Keefe | 11 | Toyo | 14 | Running | |
8 | 5 | 30 | Davey Hamilton | 11 | Toyo | 13 | Running | |
9 | 3 | 57 | Bill Hynes | 11 | Toyo | 12 | Running | |
10 | 2 | 888 | Khaled Al Mudhaf | 11 | Toyo | 11 | Running | |
11 | 12 | 7 | Robby Gordon | 6 | Toyo | 11 | 1 | Mechanical |
12 | 10 | 47 | Keegan Kincaid | 3 | Toyo | 9 | Accident |
Notes:
Starting lineup full inversion from qualifying. Passing point bonus of 1 point per position.
BONUS POINTS
– Sheldon Creed started 11th, finished 1st. 10 Bonus points.
– Sheldon Creed led most laps; 3 Bonus points.
– Tyler McQuarrie started 9th, finished 3rd; 6 Bonus points.
– Paul Morris started 8th, finished 4th; 4 Bonus points.
– Erik Davis started 7th, finished 6th; 1 Bonus point.
– Robby Gordon quickest qualifier; 1 Bonus point.