Toronto 2

 

SPEED_SUPERtrucksOval_low

2013 SST POINT STANDINGS

After Round 8 of 14 – Honda Indy Toronto – 7/14/13

 

2013 SST Point Standings* – After Round 8 of 14 (Toronto)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3 Earnings
1 Rob MacCachren 272 0 8 1 3 7 $152,000
2 Robby Gordon 251 -21 8 2 2 7 $125,000
3 Justin Lofton 192 -80 8 2 2 2 $50,000
4 PJ Jones 179 -93 8 0 0 1 $5,000
5 Sheldon Creed 128 -144 5 2 1 3 $28,000
6 Arie Luyendyk Jr 126 -146 6 0 0 0 $0
7 Ricky Johnson 123 -149 5 0 0 1 $15,000
8 Nick Baumgartner 120 -152 6 0 0 1 $5,000
9 Mike Jenkins 119 -153 7 0 0 0 $0
10 Greg Adler 118 -154 6 0 0 0 $0
11 Lalo Laguna 108 -164 6 0 0 0 $0
12 Justin Matney 105 -167 6 0 0 1 $15,000
13 Jeff Ward 69 -203 5 0 0 0 $0
14 Davey Hamilton 38 -234 2 0 0 1 $3,000
15 Jerett Brooks 35 -237 2 0 0 0 $0
16 Townsend Bell 18 -254 1 0 0 0 $2,000
17 Adrian Cenni 16 -256 1 0 0 0 $0
18 Paul Tracy 14 -258 1 0 0 0 $0
19 Austin Kimbrell 14 -258 1 0 0 0 $0

Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa