San Diego Points

 

SPEED_SUPERtrucksOval_low

2013 SST POINT STANDINGS

After Round 4 of 14 – Qualcomm Stadium, San Diego, CA – 5/4/13

 

2013 SST Point Standings* – After Round 4 of 14 (SAN DIEGO 1)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3 Earnings
1 Rob MacCachren 145 0 4 0 2 4 $100,000
2 Robby Gordon 135 -10 4 2 1 4 $75,000
3 PJ Jones 107 -38 4 0 0 1 $5,000
4 Justin Lofton 105 -40 4 2 1 1 $40,000
5 Arie Luyendyk Jr 83 -62 4 0 0 0 $0
6 Ricky Johnson 79 -66 3 0 0 1 $15,000
7 Greg Adler 78 -67 4 0 0 0 $0
8 Justin Matney 77 -68 4 0 0 1 $15,000
9 Lalo Laguna 70 -75 4 0 0 0 $0
T-10 Jeff Ward 69 -76 4 0 0 0 $0
T-10 Nick Baumgartner 69 -76 4 0 0 0 $0
12 Mike Jenkins 66 -79 4 0 0 0 $0
13 Adrian Cenni 16 -129 1 0 0 0 $0
14 Sheldon Creed 15 -130 1 0 0 0 $0
15 Austin Kimbrell 14 -131 1 0 0 0 $0
16 Jerett Brooks 12 -133 1 0 0 0 $0

Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa