2016 Points After Round 10 Townsville

2016 OVERALL POINT STANDINGS

After Round 10 – Townsville – 7/8/16

 

2016 Point Standings – After Round 10 (Townsville)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 296 0 9 2 6 7
2 Matt Brabham 262 -34 10 0 2 7
3 Paul Morris 203 -93 10 0 0 3
4 Robby Gordon 186 -110 9 2 0 3
5 Keegan Kincaid 147 -149 8 0 1 2
6 Bill Hynes 123 -173 10 0 0 0
7 Tyler McQuarrie 111 -185 5 0 0 3
8 Dustin Scott 88 -208 6 0 0 0
9 Burt Jenner 73 -223 4 0 1 1
10 Arie Luyendyk, Jr. 61 -235 3 0 0 1
11 Greg Gartner 59 -237 4 0 0 0
12 EJ Viso 52 -244 3 0 0 1
13 Erik Davis 50 -246 3 0 0 0
14 Pat O’Keefe 50 -246 4 0 0 0
15 Toby Price 46 -250 3 0 0 1
16 Matt Mingay 44 -252 4 0 0 0
17 Aaron Bambach 41 -255 2 0 0 1
18 Robbie Pierce 34 -262 3 0 0 0
19 Scotty Steele 27 -269 2 0 0 0
20 Augie Lerch 25 -271 2 0 0 0
21 Khaled Al Mudhaf 24 -272 2 0 0 0
T-22 Travis Milburn 23 -273 2 0 0 0
T-22 Davey Hamilton 23 -273 2 0 0 0
24 Todd Romano 15 -281 1 0 0 0
25 Rob Cowie 13 -283 1 0 0 0
26 Shaun Richardson 12 -284 1 0 0 0
27 Rob Whyte 9 -287 1 0 0 0

NOTES:

Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast