2015 Points After Round 22 Las Vegas

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 22 of 22 – Las Vegas – 11/5/15

 

2015 Point Standings – After Round 22 of 22 (Las Vegas)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 617 0 22 6 9 13
2 Robby Gordon 584 -33 22 2 2 17
3 Keegan Kincaid 482 -135 22 0 2 6
4 Burt Jenner 399 -218 17 0 3 8
5 Scotty Steele 385 -232 19 0 1 7
6 EJ Viso 344 -273 15 1 3 4
7 Bill Hynes 310 -307 22 0 0 1
8 Charles Dorrance 243 -374 17 0 0 0
9 Matt Mingay 192 -425 10 0 1 3
10 Matt Brabham 115 -502 7 0 0 2
11 Paul Morris 113 -504 5 1 0 2
12 Greg Gartner 76 -541 5 0 0 0
13 Arie Luyendyk, Jr. 72 -545 4 0 0 1
14 Augie Lerch 71 -546 3 0 0 1
15 Brett Thomas 65 -552 5 0 0 0
16 Aaron Bambach 45 -572 3 0 0 0
17 Nathan Pretty 43 -574 3 0 0 0
18 Brad Gallard 41 -576 3 0 0 0
19 Anthony Gandon 39 -578 2 0 0 0
20 Erik Davis 35 -582 3 0 0 0
T-21 CJ Greaves 34 -583 1 0 0 0
T-21 Aaron Kaufman 34 -583 2 0 0 0
23 Kyle LeDuc 33 -584 2 0 0 0
24 Greg Adler 32 -585 2 0 0 0
T-25 Lalo Laguna 28 -589 2 0 0 0
T-25 Toby Price 28 -589 2 0 0 0
27 Jerett Brooks 27 -590 1 0 0 0
28 Russell Boyle 26 -591 2 0 0 0
29 Gavin Harlien 20 -597 2 0 0 0
30 Travis Pastrana 18 -599 1 0 0 0
31 Billy Geddes 15 -602 1 0 0 0
32 Dale Dondel 14 -603 1 0 0 0
33 Rusty Wallace 8 -609 1 0 0 0
T-34 Apdaly Lopez 7 -610 1 0 0 0
T-34 Boris Said 7 -610 1 0 0 0
T-34 Jeremy “Twitch” Stenberg 7 -610 1 0 0 0
37 PJ Jones 0 -617 6 0 1 1
38 Mad Mike Whiddett 0 -617 3 0 0 0

NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1