2015 Points After Round 21 Las Vegas

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 21 of 22 – Las Vegas – 11/5/15

 

2015 Point Standings – After Round 21 of 22 (Las Vegas)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 589 0 21 6 8 12
2 Robby Gordon 554 -35 21 2 2 16
3 Keegan Kincaid 470 -119 21 0 2 6
4 Burt Jenner 388 -201 16 0 3 8
5 Scotty Steele 360 -229 18 0 1 6
6 EJ Viso 344 -245 15 1 3 4
7 Bill Hynes 296 -293 21 0 0 1
8 Charles Dorrance 228 -361 16 0 0 0
9 Matt Mingay 176 -413 9 0 1 3
10 Matt Brabham 115 -474 7 0 0 2
11 Paul Morris 113 -476 5 1 0 2
12 Greg Gartner 76 -513 5 0 0 0
13 Arie Luyendyk, Jr. 72 -517 4 0 0 1
14 Augie Lerch 71 -518 3 0 0 1
15 Brett Thomas 65 -524 5 0 0 0
16 Aaron Bambach 45 -544 3 0 0 0
17 Nathan Pretty 43 -546 3 0 0 0
18 Brad Gallard 41 -548 3 0 0 0
19 Erik Davis 35 -554 3 0 0 0
T-20 CJ Greaves 34 -555 1 0 0 0
T-20 Aaron Kaufman 34 -555 2 0 0 0
22 Kyle LeDuc 33 -556 2 0 0 0
T-23 Lalo Laguna 28 -561 2 0 0 0
T-23 Toby Price 28 -561 2 0 0 0
25 Jerett Brooks 27 -562 1 0 0 0
26 Russell Boyle 26 -563 2 0 0 0
27 Gavin Harlien 20 -569 2 0 0 0
28 Greg Adler 19 -570 1 0 0 0
T-29 Travis Pastrana 18 -571 1 0 0 0
T-29 Anthony Gandon 18 -571 1 0 0 0
31 Billy Geddes 15 -574 1 0 0 0
32 Dale Dondel 14 -575 1 0 0 0
33 Rusty Wallace 8 -581 1 0 0 0
T-34 Apdaly Lopez 7 -582 1 0 0 0
T-34 Boris Said 7 -582 1 0 0 0
T-34 Jeremy “Twitch” Stenberg 7 -582 1 0 0 0
37 PJ Jones 0 -589 6 0 1 1
38 Mad Mike Whiddett 0 -589 3 0 0 0

NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2