2015 Points After Round 17 Gold Coast

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 17 of 22 – Gold Coast #2 – 10/24/15

 

2015 Point Standings – After Round 17 of 22 (Gold Coast)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 486 0 17 5 6 10
2 Robby Gordon 462 -24 17 1 1 14
3 Keegan Kincaid 413 -73 17 0 2 5
4 EJ Viso 344 -142 15 1 3 4
5 Burt Jenner 319 -167 12 0 3 7
6 Scotty Steele 273 -213 14 0 1 4
7 Bill Hynes 236 -250 17 0 0 0
8 Charles Dorrance 214 -272 15 0 0 0
9 Matt Mingay 102 -384 5 0 0 2
10 Arie Luyendyk, Jr. 72 -414 4 0 0 1
T-11 Augie Lerch 71 -415 3 0 0 1
T-11 Matt Brabham 71 -415 4 0 0 1
13 Paul Morris 47 -439 2 1 0 1
14 Aaron Bambach 45 -441 3 0 0 0
15 Nathan Pretty 43 -443 3 0 0 0
16 Brad Gallard 41 -445 3 0 0 0
17 Erik Davis 35 -451 3 0 0 0
T-18 CJ Greaves 34 -452 1 0 0 0
T-18 Aaron Kaufman 34 -452 2 0 0 0
20 Kyle LeDuc 33 -453 2 0 0 0
T-21 Lalo Laguna 28 -458 2 0 0 0
T-21 Toby Price 28 -458 2 0 0 0
23 Jerett Brooks 27 -459 1 0 0 0
T-24 Russell Boyle 26 -460 2 0 0 0
T-24 Greg Gartner 26 -460 2 0 0 0
26 Brett Thomas 24 -462 2 0 0 0
27 Gavin Harlien 20 -466 2 0 0 0
28 Travis Pastrana 18 -468 1 0 0 0
29 Billy Geddes 15 -471 1 0 0 0
30 Dale Dondel 14 -472 1 0 0 0
31 Rusty Wallace 8 -478 1 0 0 0
T-32 Apdaly Lopez 7 -479 1 0 0 0
T-32 Boris Said 7 -479 1 0 0 0
T-32 Jeremy “Twitch” Stenberg 7 -479 1 0 0 0
35 PJ Jones 0 -486 6 0 1 1
36 Mad Mike Whiddett 0 -486 3 0 0 0

NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2