2015 Points After Round 16 Gold Coast

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 16 of 22 – Gold Coast #1 – 10/23/15

 

2015 Point Standings – After Round 16 of 22 (Gold Coast)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 456 0 16 5 5 9
2 Robby Gordon 434 -22 16 1 1 13
3 Keegan Kincaid 393 -63 16 0 2 5
4 EJ Viso 344 -112 15 1 3 4
5 Burt Jenner 299 -157 11 0 3 7
6 Scotty Steele 253 -203 13 0 1 3
7 Bill Hynes 226 -230 16 0 0 0
8 Charles Dorrance 214 -242 15 0 0 0
9 Matt Mingay 88 -368 4 0 0 2
10 Arie Luyendyk, Jr. 72 -384 4 0 0 1
11 Augie Lerch 71 -385 3 0 0 1
12 Matt Brabham 56 -400 3 0 0 1
13 Aaron Bambach 45 -411 3 0 0 0
14 Nathan Pretty 43 -413 3 0 0 0
15 Brad Gallard 41 -415 3 0 0 0
16 Erik Davis 35 -421 3 0 0 0
T-17 CJ Greaves 34 -422 1 0 0 0
T-17 Aaron Kaufman 34 -422 2 0 0 0
19 Kyle LeDuc 33 -423 2 0 0 0
T-20 Lalo Laguna 28 -428 2 0 0 0
T-20 Toby Price 28 -428 2 0 0 0
T-22 Paul Morris 27 -429 1 1 0 1
T-22 Jerett Brooks 27 -429 1 0 0 0
24 Russell Boyle 26 -430 2 0 0 0
25 Gavin Harlien 20 -436 2 0 0 0
26 Travis Pastrana 18 -438 1 0 0 0
27 Billy Geddes 15 -441 1 0 0 0
T-28 Dale Dondel 14 -442 1 0 0 0
T-28 Greg Gartner 14 -442 1 0 0 0
30 Brett Thomas 13 -443 1 0 0 0
31 Rusty Wallace 8 -448 1 0 0 0
T-32 Apdaly Lopez 7 -449 1 0 0 0
T-32 Boris Said 7 -449 1 0 0 0
T-32 Jeremy “Twitch” Stenberg 7 -449 1 0 0 0
35 PJ Jones 0 -456 6 0 1 1
36 Mad Mike Whiddett 0 -456 3 0 0 0

NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2