2015 Points After Round 12 Toronto

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 12 of 22 – Toronto – 6/14/15

 

2015 Point Standings – After Round 12 of 22 (Toronto)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 322 0 12 4 3 7
2 Robby Gordon 311 -11 12 0 1 10
3 EJ Viso 281 -41 12 1 3 4
4 Keegan Kincaid 279 -43 12 0 2 5
5 Scotty Steele 172 -150 9 0 1 3
6 Burt Jenner 169 -153 7 0 2 4
7 Charles Dorrance 155 -167 12 0 0 0
8 Bill Hynes 149 -173 12 0 0 0
T-9 Matt Mingay 72 -250 3 0 0 2
T-9 Arie Luyendyk, Jr. 72 -250 4 0 0 1
11 Aaron Bambach 45 -277 3 0 0 0
12 Nathan Pretty 43 -279 3 0 0 0
13 Brad Gallard 41 -281 3 0 0 0
14 Erik Davis 35 -287 3 0 0 0
15 CJ Greaves 34 -288 1 0 0 0
T-16 Matt Brabham 33 -289 2 0 0 0
T-16 Kyle LeDuc 33 -289 2 0 0 0
T-18 Lalo Laguna 28 -294 2 0 0 0
T-18 Toby Price 28 -294 2 0 0 0
20 Russell Boyle 26 -296 2 0 0 0
21 Jerett Brooks 25 -297 1 0 0 0
22 Gavin Harlien 20 -302 2 0 0 0
23 Travis Pastrana 18 -304 1 0 0 0
24 Billy Geddes 15 -307 1 0 0 0
25 Dale Dondel 14 -308 1 0 0 0
26 Rusty Wallace 8 -314 1 0 0 0
T-27 Apdaly Lopez 7 -315 1 0 0 0
T-27 Boris Said 7 -315 1 0 0 0
T-27 Jeremy “Twitch” Stenberg 7 -315 1 0 0 0

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2